Technical Info 1.5l
General information
| Production year | 1999 - - |
| Brand | Toyota |
| Model | Funcargo |
| Engine | 1.5 i 16V (106 HP) |
| Body Type | Estate |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 3860 mm |
| Width | 1660 mm |
| Height | 1680 mm |
| Wheelbase | 2500 mm |
| Weight | 1075 kg |
| Max. Weight | 1530 kg |
Engine, transmission
| Engine | 1497 cm3 |
| Engine Power kW | 78 kW |
| Engine Power HP | 106 HP |
| Torque | 145/4200 N*m/rot. |
| Fuel supply system | injection |
| Turbine | - |
| Number of cylinders | 4 |
| Diameter of cylinder | 75 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | N/A |
| Fuel tank capacity | 45 liter 12 gallons |
Running Features
| Maximum speed | 175 km/h 109 MPH |
| Acceleration to 100km/h | 11.2 s |
| Fuel consumption (town) | 8.2 l/100km |
| Fuel consumption (highway) | 5.7 l/100km |
| Average fuel consumption | 6.7 l/100km |
| Average trip with full tank | 750 km or 469 miles |
Suspension, chassis
| ABS | + |
| Front brakes | N/A |
| Rear brakes | N/A |
| Tires | 175/65 R14T |
| Wheels | N/A |